FlareBank protocol — all-in-one. Dashboard, mint/burn BANK, claim/compound dividends, price checker. Triggers on "/fb", "/fbdashboard", "/bankrate", "flarebank", "bank token", "mint bank", "burn bank", "bank price", "bank rate".
All FlareBank operations in one skill.
node skills/fb/scripts/fb.js <command> [options]
| Command | Description |
|---------|-------------|
| dashboard | Full protocol analytics (TVL, supply, rewards, validators, activity) |
| status | Vault status, balances, pending dividends |
| mint <amount> | Mint BANK by depositing FLR |
| burn <amount> | Burn BANK to withdraw FLR |
| claim | Claim pending dividends to wallet |
| compound | Compound dividends into more BANK |
| bankrate | BANK price comparison — LP market vs contract mint/burn rates |
| Trigger | Maps To |
|---------|---------|
| /fbdashboard | /fb dashboard |
| /bankrate | /fb bankrate |
| /fb stats | /fb dashboard |
| /fb sell | /fb burn |
| /fb buy | /fb mint |
| /fb withdraw | /fb claim |
| /fb reinvest | /fb compound |
| /fb rate | /fb bankrate |
| /fb price | /fb bankrate |
/fb dashboard # Full protocol overview
/fb status # Vault balances + pending divs
/fb mint 100 # Mint BANK with 100 FLR
/fb burn 10 # Burn 10 BANK for FLR
/fb claim # Claim dividends
/fb compound # Compound dividends
/fb bankrate # LP vs contract price comparison
When running /fb dashboard or /fbdashboard:
node skills/fb/scripts/fb.js dashboardbuyPrice() ratesellPrice() ratereinvest() auto-buys BANK with pending divs| Action | Fee | Distribution | |--------|-----|--------------| | Mint | 10% of WFLR | 80% holders, 15% team, 5% DAO | | Burn | 10% of WFLR | 80% holders, 15% team, 5% DAO | | Transfer | 1% burn + 1% fee | 80% holders, 15% team, 5% DAO | | LP Swap | 1% burn + 1% fee | 80% holders, 15% team, 5% DAO |
| Contract | Address |
|----------|---------|
| BANK Token (FB Main) | 0x194726F6C2aE988f1Ab5e1C943c17e591a6f6059 |
| IBDP | 0x90679234fe693b39bfdf5642060cb10571adc59b |
| DAO Treasury | 0xaa68bc4bab9a63958466f49f5a58c54a412d4906 |
| Enosys V2 BANK/WFLR | 0x5f29c8d049e47dd180c2b83e3560e8e271110335 |
| Function | Selector |
|----------|----------|
| buy(address) | 0xf088d547 |
| sell(uint256) | 0x35a4f939 |
| withdraw() | 0x3ccfd60b |
| reinvest() | 0xfdb5a03e |
| buyPrice() | 0x8620410b |
| sellPrice() | 0x4b750334 |
Default: ./keystore.json (set via AGENT_KEYSTORE)
Agent wallet: (set via AGENT_WALLET env var)
/fb, /fbdashboard, /bankrate commands/lp or /fblpmanager)/price)npx skills add canddao1-dotcom/fb下载完整 Skill 目录,包含 SKILL.md 及所有相关文件
Category:stocks-finance