Use this skill when the user asks to "publish to social media", "schedule social posts", "send email campaign", "Mailchimp integration", "Buffer scheduling", "SendGrid email", "content distribution", "newsletter campaign", "email marketing", "social media management", "distribute content", or mentions publishing WordPress content to social and email channels.
Social and email distribution connects WordPress content to external marketing channels via three services: Mailchimp (email campaigns and audience management), Buffer (social media scheduling and publishing), and SendGrid (transactional email delivery). The WP REST Bridge provides 18 MCP tools across these services, enabling content distribution workflows directly from the WordPress authoring environment.
What channel or service?
Run detection first:
node skills/wp-social-email/scripts/distribution_inspect.mjs [--cwd=/path/to/project]
This identifies configured distribution services and API credentials.
| Service | Tools | Auth Type | Use Case |
|---------|-------|-----------|----------|
| Mailchimp | 7 tools (mc_*) | API key | Email campaigns, audience management, subscriber lists |
| Buffer | 5 tools (buf_*) | Access token | Social media scheduling, queue management, analytics |
| SendGrid | 6 tools (sg_*) | API key | Transactional email, templates, contact management |
See references/mailchimp-integration.md
See references/buffer-social-publishing.md
See references/sendgrid-transactional.md
See references/content-to-distribution.md
See references/audience-segmentation.md
See references/distribution-analytics.md
| File | Content |
|------|---------|
| references/mailchimp-integration.md | API setup, audiences, campaigns, A/B testing |
| references/buffer-social-publishing.md | Access token, profiles, posts, queue management |
| references/sendgrid-transactional.md | API setup, transactional email, templates, contacts |
| references/content-to-distribution.md | Content pipeline, adaptation, scheduling, multi-channel |
| references/audience-segmentation.md | List segmentation, custom fields, personas |
| references/distribution-analytics.md | Campaign reports, social stats, KPIs, benchmarks |
| Tool | Description |
|------|-------------|
| mc_list_audiences | List all Mailchimp audiences (lists) with member counts |
| mc_get_audience_members | Get subscribers for a specific audience with pagination |
| mc_add_subscriber | Add or update a subscriber in an audience |
| mc_create_campaign | Create a new email campaign (regular, plaintext, A/B test) |
| mc_set_campaign_content | Set the HTML or template content for a campaign |
| mc_send_campaign | Send or schedule a campaign for delivery |
| mc_get_campaign_report | Get campaign performance metrics (opens, clicks, bounces) |
| Tool | Description |
|------|-------------|
| buf_list_profiles | List connected social media profiles (Twitter, Facebook, LinkedIn, etc.) |
| buf_create_update | Create a social media post with text, media, and optional schedule time |
| buf_list_pending | List posts in the Buffer queue awaiting publication |
| buf_list_sent | List previously published posts with engagement data |
| buf_get_analytics | Get analytics for a profile (reach, engagement, clicks) |
| Tool | Description |
|------|-------------|
| sg_send_email | Send a transactional email (plain, HTML, or template-based) |
| sg_list_templates | List available dynamic email templates |
| sg_get_template | Get template details including version and HTML content |
| sg_list_contacts | List contacts with optional search and filtering |
| sg_add_contacts | Add or update contacts with custom fields |
| sg_get_stats | Get email statistics (deliveries, opens, clicks, bounces) |
Use the wp-distribution-manager agent for complex multi-channel distribution workflows that span multiple services or require coordinated content adaptation.
wp-content-repurposing — transform content formats before distributionwp-webhooks — trigger distribution on WordPress events (publish, update)wp-content — create and manage WordPress content for distributionwp-content-attribution — track content sources and attribution across channelswp-content-workflows — automate distribution via workflow triggers (schedule, content lifecycle, hooks)npx skills add morrealev/wp-社交-邮件下载完整 Skill 目录,包含 SKILL.md 及所有相关文件
Google Workspace CLI for Gmail, Calendar, Drive, Contacts, Sheets, and Docs.
Manage Apple Notes via the `memo` CLI on macOS (create, view, edit, delete, search, move, and export notes). Use when a user asks OpenClaw to add a note, list notes, search notes, or manage note folders.
Work with Obsidian vaults (plain Markdown notes) and automate via obsidian-cli.
Use when you need to control Slack from OpenClaw via the slack tool, including reacting to messages or pinning/unpinning items in Slack channels or DMs.
Manage Apple Reminders via remindctl CLI (list, add, edit, complete, delete). Supports lists, date filters, and JSON/plain output.
Manage Trello boards, lists, and cards via the Trello REST API.
Category:productivity